Public Report for ws1-dal-tx-us HTTPS Port 443

Status
Last Update
10:00 AM
Next Update
10:01 AM
Total Uptime
98.321%
Overall Performance
172ms
Monitored Since
Mar 10 2016
Period Uptime Downtime Outage Performance
2025 Yearly Total 99.885% 06hr 43min 55 104ms
2025 Sep 100.000% 00min 0 82ms
2025 Aug 99.908% 41min 1 82ms
2025 Jul 99.747% 01hr 53min 2 87ms
2025 Jun 100.000% 00min 0 84ms
2025 May 99.742% 01hr 55min 51 210ms
2025 Apr 99.690% 02hr 14min 1 116ms
2025 Mar 100.000% 00min 0 95ms
2025 Feb 100.000% 00min 0 81ms
2025 Jan 100.000% 00min 0 70ms
2024 Yearly Total 99.704% 1day 01hr 58min 11 83ms
2024 Dec 99.550% 03hr 21min 2 68ms
2024 Nov 100.000% 00min 0 72ms
2024 Oct 98.134% 13hr 53min 3 83ms
2024 Sep 100.000% 00min 0 77ms
2024 Aug 99.913% 39min 2 92ms
2024 Jul 99.904% 43min 2 89ms
2024 Jun 99.819% 01hr 18min 1 91ms
2024 May 99.185% 06hr 04min 1 88ms
2024 Apr 100.000% 00min 0 91ms
2024 Mar 100.000% 00min 0 91ms
2024 Feb 100.000% 00min 0 87ms
2024 Jan 100.000% 00min 0 88ms
2023 Yearly Total 99.856% 12hr 38min 21 94ms
2023 Dec 100.000% 00min 0 91ms
2023 Nov 100.000% 00min 0 89ms
2023 Oct 99.615% 02hr 52min 11 109ms
2023 Sep 99.914% 37min 4 97ms
2023 Aug 99.651% 02hr 36min 3 88ms
2023 Jul 100.000% 00min 0 93ms
2023 Jun 100.000% 00min 0 91ms
2023 May 100.000% 00min 0 100ms
2023 Apr 100.000% 00min 0 92ms
2023 Mar 99.337% 04hr 56min 1 95ms
2023 Feb 100.000% 00min 0 94ms
2023 Jan 99.783% 01hr 37min 2 92ms
2022 Yearly Total 99.649% 1day 06hr 43min 26 102ms
2022 Dec 98.898% 08hr 12min 2 91ms
2022 Nov 99.604% 02hr 51min 2 93ms
2022 Oct 100.000% 00min 0 111ms
2022 Sep 99.164% 06hr 01min 1 104ms
2022 Aug 99.989% 05min 2 107ms
2022 Jul 99.828% 01hr 17min 1 101ms
2022 Jun 99.808% 01hr 23min 4 107ms
2022 May 100.000% 00min 0 104ms
2022 Apr 98.822% 08hr 29min 6 98ms
2022 Mar 99.850% 01hr 07min 3 96ms
2022 Feb 99.807% 01hr 18min 5 94ms
2022 Jan 100.000% 00min 0 107ms
2021 Yearly Total 98.008% 7day 06hr 31min 28 103ms
2021 Dec 99.794% 01hr 32min 3 103ms
2021 Nov 98.720% 09hr 13min 1 96ms
2021 Oct 88.714% 3day 11hr 58min 6 101ms
2021 Sep 98.079% 13hr 50min 3 96ms
2021 Aug 95.596% 1day 08hr 46min 2 102ms
2021 Jul 99.863% 01hr 01min 4 108ms
2021 Jun 98.674% 09hr 33min 1 106ms
2021 May 99.998% 01min 1 97ms
2021 Apr 99.995% 02min 1 129ms
2021 Mar 99.637% 02hr 42min 2 98ms
2021 Feb 98.415% 10hr 39min 2 100ms
2021 Jan 98.759% 09hr 14min 2 104ms
2020 Yearly Total 98.416% 5day 19hr 07min 80 277ms
2020 Dec 99.854% 01hr 05min 6 92ms
2020 Nov 99.847% 01hr 06min 1 93ms
2020 Oct 99.211% 05hr 52min 10 123ms
2020 Sep 99.396% 04hr 21min 8 161ms
2020 Aug 99.978% 10min 4 161ms
2020 Jul 99.590% 03hr 03min 2 143ms
2020 Jun 92.088% 2day 08hr 58min 3 374ms
2020 May 92.858% 2day 05hr 08min 3 452ms
2020 Apr 100.000% 00min 0 451ms
2020 Mar 98.940% 07hr 53min 1 442ms
2020 Feb 99.885% 48min 6 430ms
2020 Jan 99.366% 04hr 43min 37 418ms
2019 Yearly Total 99.004% 3day 03hr 57min 295 390ms
2019 Dec 99.393% 04hr 31min 35 428ms
2019 Nov 97.597% 17hr 18min 35 417ms
2019 Oct 98.300% 12hr 39min 36 412ms
2019 Sep 99.331% 04hr 49min 38 373ms
2019 Aug 99.339% 04hr 55min 41 112ms
2019 Jul 99.297% 05hr 14min 36 122ms
2019 Jun 98.741% 09hr 04min 34 314ms
2019 May 99.129% 06hr 29min 27 447ms
2019 Apr 99.560% 03hr 10min 6 433ms
2019 Mar 98.987% 07hr 32min 5 502ms
2019 Feb 99.905% 16min 2 906ms
2019 Jan - - - -
2018 Yearly Total - - - -
2018 Dec - - - -
2018 Nov - - - -
2018 Oct - - - -
2018 Sep - - - -
2018 Aug - - - -
2018 Jul - - - -
2018 Jun - - - -
2018 May - - - -
2018 Apr - - - -
2018 Mar - - - -
2018 Feb - - - -
2018 Jan - - - -
2017 Yearly Total 91.191% 31day 10hr 12min 32 157ms
2017 Dec 0.000% 22day 17hr 44min 1 -
2017 Nov 72.738% 8day 04hr 17min 5 86ms
2017 Oct 99.944% 25min 2 121ms
2017 Sep 99.963% 16min 4 162ms
2017 Aug 99.908% 41min 1 168ms
2017 Jul 99.012% 07hr 21min 2 157ms
2017 Jun 99.921% 34min 4 181ms
2017 May 99.888% 50min 3 163ms
2017 Apr 99.919% 35min 2 161ms
2017 Mar 99.861% 01hr 02min 7 163ms
2017 Feb 99.933% 27min 2 180ms
2017 Jan 100.000% 00min 0 170ms
2016 Yearly Total 99.914% 06hr 09min 15 237ms
2016 Dec 99.870% 58min 2 192ms
2016 Nov 99.977% 10min 1 220ms
2016 Oct 100.000% 00min 0 222ms
2016 Sep 99.986% 06min 1 213ms
2016 Aug 99.953% 21min 3 223ms
2016 Jul 100.000% 00min 0 215ms
2016 Jun 99.940% 26min 2 216ms
2016 May 99.975% 11min 1 256ms
2016 Apr 99.984% 07min 1 322ms
2016 Mar 99.268% 03hr 50min 4 295ms
All times are GMT +0:00
  • UP
  • DOWN
  • UNKNOWN
  • MAINTENANCE