Public Report for ws2-dal-tx-us HTTPS Port 443

Status
Last Update
09:47 AM
Next Update
09:48 AM
Total Uptime
98.072%
Overall Performance
171ms
Monitored Since
Mar 10 2016
Period Uptime Downtime Outage Performance
2025 Yearly Total 99.864% 07hr 56min 70 109ms
2025 Sep 100.000% 00min 0 83ms
2025 Aug 99.906% 42min 1 86ms
2025 Jul 99.742% 01hr 55min 2 90ms
2025 Jun 100.000% 00min 0 89ms
2025 May 99.588% 03hr 04min 66 223ms
2025 Apr 99.688% 02hr 15min 1 121ms
2025 Mar 100.000% 00min 0 100ms
2025 Feb 100.000% 00min 0 85ms
2025 Jan 100.000% 00min 0 72ms
2024 Yearly Total 99.699% 1day 02hr 25min 13 86ms
2024 Dec 99.550% 03hr 21min 2 71ms
2024 Nov 100.000% 00min 0 72ms
2024 Oct 98.073% 14hr 20min 5 96ms
2024 Sep 100.000% 00min 0 85ms
2024 Aug 99.913% 39min 2 99ms
2024 Jul 99.904% 43min 2 89ms
2024 Jun 99.822% 01hr 17min 1 94ms
2024 May 99.182% 06hr 05min 1 89ms
2024 Apr 100.000% 00min 0 93ms
2024 Mar 100.000% 00min 0 93ms
2024 Feb 100.000% 00min 0 88ms
2024 Jan 100.000% 00min 0 89ms
2023 Yearly Total 97.006% 10day 22hr 16min 16 93ms
2023 Dec 99.892% 48min 1 92ms
2023 Nov 100.000% 00min 0 89ms
2023 Oct 99.487% 03hr 49min 8 94ms
2023 Sep 99.926% 32min 1 90ms
2023 Aug 66.342% 10day 10hr 25min 2 90ms
2023 Jul 100.000% 00min 0 93ms
2023 Jun 100.000% 00min 0 92ms
2023 May 100.000% 00min 0 100ms
2023 Apr 100.000% 00min 0 93ms
2023 Mar 99.321% 05hr 03min 2 94ms
2023 Feb 100.000% 00min 0 94ms
2023 Jan 99.778% 01hr 39min 2 92ms
2022 Yearly Total 99.648% 1day 06hr 50min 25 101ms
2022 Dec 98.898% 08hr 12min 2 93ms
2022 Nov 99.606% 02hr 50min 2 92ms
2022 Oct 100.000% 00min 0 111ms
2022 Sep 99.162% 06hr 02min 1 105ms
2022 Aug 99.989% 05min 2 108ms
2022 Jul 99.828% 01hr 17min 1 95ms
2022 Jun 99.785% 01hr 33min 6 105ms
2022 May 100.000% 00min 0 105ms
2022 Apr 98.822% 08hr 29min 5 99ms
2022 Mar 99.852% 01hr 06min 3 96ms
2022 Feb 99.812% 01hr 16min 3 94ms
2022 Jan 100.000% 00min 0 106ms
2021 Yearly Total 98.948% 3day 20hr 10min 34 101ms
2021 Dec 99.792% 01hr 33min 3 101ms
2021 Nov 98.720% 09hr 13min 1 95ms
2021 Oct 99.825% 01hr 18min 8 95ms
2021 Sep 98.072% 13hr 53min 3 96ms
2021 Aug 95.598% 1day 08hr 45min 2 102ms
2021 Jul 99.861% 01hr 02min 4 105ms
2021 Jun 98.664% 09hr 37min 2 101ms
2021 May 99.998% 01min 1 96ms
2021 Apr 99.986% 06min 3 127ms
2021 Mar 99.635% 02hr 43min 2 98ms
2021 Feb 98.400% 10hr 45min 4 99ms
2021 Jan 98.759% 09hr 14min 1 97ms
2020 Yearly Total 98.397% 5day 20hr 46min 91 272ms
2020 Dec 99.866% 01hr 00min 5 87ms
2020 Nov 99.845% 01hr 07min 1 88ms
2020 Oct 99.200% 05hr 57min 8 117ms
2020 Sep 99.433% 04hr 05min 8 111ms
2020 Aug 99.978% 10min 4 171ms
2020 Jul 99.588% 03hr 04min 2 142ms
2020 Jun 92.081% 2day 09hr 01min 3 372ms
2020 May 92.861% 2day 05hr 07min 3 450ms
2020 Apr 100.000% 00min 0 447ms
2020 Mar 98.938% 07hr 54min 1 437ms
2020 Feb 99.830% 01hr 11min 9 428ms
2020 Jan 99.171% 06hr 10min 48 416ms
2019 Yearly Total 98.848% 3day 15hr 51min 387 386ms
2019 Dec 99.140% 06hr 24min 47 424ms
2019 Nov 97.347% 19hr 06min 48 416ms
2019 Oct 98.076% 14hr 19min 48 410ms
2019 Sep 99.157% 06hr 04min 47 370ms
2019 Aug 99.124% 06hr 31min 53 111ms
2019 Jul 99.104% 06hr 40min 47 119ms
2019 Jun 98.535% 10hr 33min 48 309ms
2019 May 99.012% 07hr 21min 35 443ms
2019 Apr 99.560% 03hr 10min 5 432ms
2019 Mar 98.999% 07hr 27min 6 497ms
2019 Feb 99.905% 16min 3 892ms
2019 Jan - - - -
2018 Yearly Total - - - -
2018 Dec - - - -
2018 Nov - - - -
2018 Oct - - - -
2018 Sep - - - -
2018 Aug - - - -
2018 Jul - - - -
2018 Jun - - - -
2018 May - - - -
2018 Apr - - - -
2018 Mar - - - -
2018 Feb - - - -
2018 Jan - - - -
2017 Yearly Total 91.186% 31day 10hr 36min 30 156ms
2017 Dec 0.000% 22day 17hr 44min 1 -
2017 Nov 72.741% 8day 04hr 16min 5 82ms
2017 Oct 99.957% 19min 2 121ms
2017 Sep 99.954% 20min 3 157ms
2017 Aug 99.906% 42min 1 164ms
2017 Jul 99.017% 07hr 19min 2 158ms
2017 Jun 99.889% 48min 5 184ms
2017 May 99.890% 49min 3 161ms
2017 Apr 99.917% 36min 2 160ms
2017 Mar 99.843% 01hr 10min 5 165ms
2017 Feb 99.918% 33min 2 178ms
2017 Jan 100.000% 00min 0 171ms
2016 Yearly Total 99.933% 04hr 46min 14 235ms
2016 Dec 99.881% 53min 2 192ms
2016 Nov 99.977% 10min 1 223ms
2016 Oct 100.000% 00min 0 222ms
2016 Sep 99.986% 06min 1 207ms
2016 Aug 99.944% 25min 3 225ms
2016 Jul 100.000% 00min 0 216ms
2016 Jun 99.938% 27min 2 217ms
2016 May 99.973% 12min 1 256ms
2016 Apr 99.984% 07min 1 303ms
2016 Mar 99.535% 02hr 26min 3 289ms
All times are GMT +0:00
  • UP
  • DOWN
  • UNKNOWN
  • MAINTENANCE