Public Report for ns0-ewr-nj-us SSH Port 22

Status
Last Update
09:40 AM
Next Update
09:41 AM
Total Uptime
98.695%
Overall Performance
202ms
Monitored Since
Sep 08 2015
Period Uptime Downtime Outage Performance
2025 Yearly Total 90.661% 22day 17hr 32min 13 112ms
2025 Sep 100.000% 00min 0 97ms
2025 Aug 100.000% 00min 0 110ms
2025 Jul 100.000% 00min 0 107ms
2025 Jun 97.970% 14hr 37min 2 108ms
2025 May 94.884% 1day 14hr 04min 3 121ms
2025 Apr 97.465% 18hr 15min 2 116ms
2025 Mar 37.684% 19day 07hr 38min 4 112ms
2025 Feb 98.807% 08hr 01min 1 110ms
2025 Jan 99.603% 02hr 57min 2 114ms
2024 Yearly Total 99.978% 01hr 54min 18 108ms
2024 Dec 99.964% 16min 3 110ms
2024 Nov 100.000% 00min 0 98ms
2024 Oct 100.000% 00min 0 103ms
2024 Sep 99.773% 01hr 38min 15 112ms
2024 Aug 100.000% 00min 0 109ms
2024 Jul 100.000% 00min 0 110ms
2024 Jun 100.000% 00min 0 113ms
2024 May 100.000% 00min 0 113ms
2024 Apr 100.000% 00min 0 117ms
2024 Mar 100.000% 00min 0 104ms
2024 Feb 100.000% 00min 0 102ms
2024 Jan 100.000% 00min 0 105ms
2023 Yearly Total 99.999% 07min 6 109ms
2023 Dec 100.000% 00min 0 106ms
2023 Nov 99.995% 02min 2 106ms
2023 Oct 100.000% 00min 0 109ms
2023 Sep 100.000% 00min 0 111ms
2023 Aug 100.000% 00min 0 109ms
2023 Jul 99.996% 02min 2 105ms
2023 Jun 100.000% 00min 0 105ms
2023 May 99.998% 01min 1 115ms
2023 Apr 100.000% 00min 0 112ms
2023 Mar 100.000% 00min 0 108ms
2023 Feb 99.995% 02min 1 111ms
2023 Jan 100.000% 00min 0 108ms
2022 Yearly Total 99.998% 12min 1 105ms
2022 Dec 100.000% 00min 0 106ms
2022 Nov 100.000% 00min 0 108ms
2022 Oct 100.000% 00min 0 108ms
2022 Sep 100.000% 00min 0 109ms
2022 Aug 100.000% 00min 0 104ms
2022 Jul 100.000% 00min 0 103ms
2022 Jun 100.000% 00min 0 103ms
2022 May 100.000% 00min 0 104ms
2022 Apr 100.000% 00min 0 107ms
2022 Mar 100.000% 00min 0 102ms
2022 Feb 100.000% 00min 0 104ms
2022 Jan 99.973% 12min 1 104ms
2021 Yearly Total 99.997% 14min 1 100ms
2021 Dec 100.000% 00min 0 108ms
2021 Nov 100.000% 00min 0 120ms
2021 Oct 100.000% 00min 0 107ms
2021 Sep 99.968% 14min 1 107ms
2021 Aug 100.000% 00min 0 103ms
2021 Jul 100.000% 00min 0 99ms
2021 Jun 100.000% 00min 0 95ms
2021 May 100.000% 00min 0 92ms
2021 Apr 100.000% 00min 0 93ms
2021 Mar 100.000% 00min 0 92ms
2021 Feb 100.000% 00min 0 93ms
2021 Jan 100.000% 00min 0 96ms
2020 Yearly Total 100.000% 00min 0 111ms
2020 Dec 100.000% 00min 0 99ms
2020 Nov 100.000% 00min 0 103ms
2020 Oct 100.000% 00min 0 108ms
2020 Sep 100.000% 00min 0 117ms
2020 Aug 100.000% 00min 0 115ms
2020 Jul 100.000% 00min 0 112ms
2020 Jun 100.000% 00min 0 112ms
2020 May 100.000% 00min 0 121ms
2020 Apr 100.000% 00min 0 117ms
2020 Mar 100.000% 00min 0 111ms
2020 Feb 100.000% 00min 0 110ms
2020 Jan 100.000% 00min 0 113ms
2019 Yearly Total 99.990% 52min 19 117ms
2019 Dec 100.000% 00min 0 107ms
2019 Nov 100.000% 00min 0 102ms
2019 Oct 99.960% 18min 1 102ms
2019 Sep 100.000% 00min 0 100ms
2019 Aug 100.000% 00min 0 107ms
2019 Jul 100.000% 00min 0 106ms
2019 Jun 99.963% 16min 1 104ms
2019 May 100.000% 00min 0 115ms
2019 Apr 100.000% 00min 0 106ms
2019 Mar 99.987% 06min 6 128ms
2019 Feb 99.970% 12min 11 224ms
2019 Jan 100.000% 00min 0 120ms
2018 Yearly Total 99.971% 02hr 33min 5 102ms
2018 Dec 100.000% 00min 0 112ms
2018 Nov 100.000% 00min 0 107ms
2018 Oct 100.000% 00min 0 112ms
2018 Sep 100.000% 00min 0 126ms
2018 Aug 99.774% 01hr 41min 3 156ms
2018 Jul 99.890% 49min 1 98ms
2018 Jun 100.000% 00min 0 82ms
2018 May 99.993% 03min 1 83ms
2018 Apr 100.000% 00min 0 84ms
2018 Mar 100.000% 00min 0 84ms
2018 Feb 100.000% 00min 0 88ms
2018 Jan 100.000% 00min 0 90ms
2017 Yearly Total 99.992% 43min 8 125ms
2017 Dec 100.000% 00min 0 167ms
2017 Nov 100.000% 00min 0 133ms
2017 Oct 100.000% 00min 0 152ms
2017 Sep 100.000% 00min 0 145ms
2017 Aug 100.000% 00min 0 156ms
2017 Jul 100.000% 00min 0 145ms
2017 Jun 100.000% 00min 0 123ms
2017 May 100.000% 00min 0 102ms
2017 Apr 100.000% 00min 0 100ms
2017 Mar 99.904% 43min 8 99ms
2017 Feb 100.000% 00min 0 91ms
2017 Jan 100.000% 00min 0 91ms
2016 Yearly Total 93.298% 24day 12hr 00min 29 1094ms
2016 Dec 100.000% 00min 0 93ms
2016 Nov 100.000% 00min 0 87ms
2016 Oct 100.000% 00min 0 91ms
2016 Sep 21.939% 23day 01hr 21min 26 462ms
2016 Aug 95.618% 1day 08hr 36min 1 80ms
2016 Jul 100.000% 00min 0 100ms
2016 Jun 99.859% 01hr 01min 2 1397ms
2016 May 100.000% 00min 0 6811ms
2016 Apr 99.856% 01hr 02min 1 2924ms
2016 Mar 100.000% 00min 0 148ms
2016 Feb 100.000% 00min 0 135ms
2016 Jan 100.000% 00min 0 120ms
2015 Yearly Total 99.937% 01hr 45min 4 104ms
2015 Dec 99.805% 01hr 27min 2 121ms
2015 Nov 99.975% 11min 1 97ms
2015 Oct 99.984% 07min 1 99ms
2015 Sep 100.000% 00min 0 102ms
All times are GMT +0:00
  • UP
  • DOWN
  • UNKNOWN
  • MAINTENANCE