Public Report for ns0-ewr-nj-us WHM Port 2087

Status
Last Update
02:30 AM
Total Uptime
97.017%
Overall Performance
425ms
Monitored Since
Aug 02 2015
Period Uptime Downtime Outage Performance
2019 Yearly Total - - - -
2019 Mar - - - -
2019 Feb - - - -
2019 Jan - - - -
2018 Yearly Total 81.478% 30day 12hr 24min 2 270ms
2018 Dec - - - -
2018 Nov - - - -
2018 Oct - - - -
2018 Sep - - - -
2018 Aug - - - -
2018 Jul - - - -
2018 Jun 0.000% 13day 18hr 12min 1 -
2018 May 45.941% 16day 18hr 12min 2 263ms
2018 Apr 100.000% 00min 0 268ms
2018 Mar 100.000% 00min 0 268ms
2018 Feb 100.000% 00min 0 271ms
2018 Jan 100.000% 00min 0 274ms
2017 Yearly Total 99.992% 43min 9 413ms
2017 Dec 100.000% 00min 0 362ms
2017 Nov 100.000% 00min 0 332ms
2017 Oct 100.000% 00min 0 461ms
2017 Sep 100.000% 00min 0 439ms
2017 Aug 100.000% 00min 0 447ms
2017 Jul 100.000% 00min 0 441ms
2017 Jun 100.000% 00min 0 441ms
2017 May 100.000% 00min 0 409ms
2017 Apr 100.000% 00min 0 406ms
2017 Mar 99.904% 43min 9 408ms
2017 Feb 100.000% 00min 0 400ms
2017 Jan 100.000% 00min 0 400ms
2016 Yearly Total 99.831% 14hr 48min 452 476ms
2016 Dec 100.000% 00min 0 424ms
2016 Nov 100.000% 00min 0 432ms
2016 Oct 100.000% 00min 0 460ms
2016 Sep 98.676% 09hr 23min 414 482ms
2016 Aug 99.550% 03hr 21min 35 457ms
2016 Jul 100.000% 00min 0 501ms
2016 Jun 99.856% 01hr 02min 2 499ms
2016 May 100.000% 00min 0 478ms
2016 Apr 99.856% 01hr 02min 1 540ms
2016 Mar 100.000% 00min 0 441ms
2016 Feb 100.000% 00min 0 499ms
2016 Jan 100.000% 00min 0 500ms
2015 Yearly Total 99.950% 01hr 50min 4 489ms
2015 Dec 99.801% 01hr 29min 2 537ms
2015 Nov 99.970% 13min 1 575ms
2015 Oct 99.982% 08min 1 460ms
2015 Sep 100.000% 00min 0 426ms
2015 Aug 100.000% 00min 0 449ms
All times are GMT +0:00
  • UP
  • DOWN
  • UNKNOWN
  • MAINTENANCE