Public Report for ns0-fmt-ca-us DNS Port 53

Status
Last Update
04:17 PM
Total Uptime
98.220%
Overall Performance
48ms
Monitored Since
Aug 02 2015
Period Uptime Downtime Outage Performance
2025 Yearly Total 81.844% 40day 10hr 20min 11 43ms
2025 Aug 0.000% 10day 16hr 17min 1 -
2025 Jul 36.169% 19day 18hr 54min 1 42ms
2025 Jun 90.852% 2day 17hr 52min 2 45ms
2025 May 87.348% 3day 22hr 08min 4 43ms
2025 Apr 93.532% 1day 22hr 34min 2 45ms
2025 Mar 98.768% 09hr 10min 1 43ms
2025 Feb 99.812% 01hr 16min 1 41ms
2025 Jan 97.023% 22hr 09min 2 41ms
2024 Yearly Total 99.938% 05hr 29min 9 41ms
2024 Dec 99.451% 04hr 05min 8 41ms
2024 Nov 100.000% 00min 0 41ms
2024 Oct 100.000% 00min 0 41ms
2024 Sep 99.806% 01hr 24min 1 42ms
2024 Aug 100.000% 00min 0 42ms
2024 Jul 100.000% 00min 0 43ms
2024 Jun 100.000% 00min 0 41ms
2024 May 100.000% 00min 0 42ms
2024 Apr 100.000% 00min 0 41ms
2024 Mar 100.000% 00min 0 42ms
2024 Feb 100.000% 00min 0 41ms
2024 Jan 100.000% 00min 0 39ms
2023 Yearly Total 99.999% 04min 2 40ms
2023 Dec 100.000% 00min 0 39ms
2023 Nov 100.000% 00min 0 39ms
2023 Oct 100.000% 00min 0 39ms
2023 Sep 100.000% 00min 0 38ms
2023 Aug 100.000% 00min 0 38ms
2023 Jul 100.000% 00min 0 39ms
2023 Jun 99.995% 02min 1 42ms
2023 May 100.000% 00min 0 42ms
2023 Apr 100.000% 00min 0 41ms
2023 Mar 99.996% 02min 1 41ms
2023 Feb 100.000% 00min 0 41ms
2023 Jan 100.000% 00min 0 38ms
2022 Yearly Total 99.995% 28min 1 39ms
2022 Dec 100.000% 00min 0 37ms
2022 Nov 100.000% 00min 0 37ms
2022 Oct 100.000% 00min 0 37ms
2022 Sep 99.935% 28min 1 38ms
2022 Aug 100.000% 00min 0 38ms
2022 Jul 100.000% 00min 0 38ms
2022 Jun 100.000% 00min 0 39ms
2022 May 100.000% 00min 0 39ms
2022 Apr 100.000% 00min 0 39ms
2022 Mar 100.000% 00min 0 41ms
2022 Feb 100.000% 00min 0 40ms
2022 Jan 100.000% 00min 0 40ms
2021 Yearly Total 100.000% 00min 0 40ms
2021 Dec 100.000% 00min 0 40ms
2021 Nov 100.000% 00min 0 40ms
2021 Oct 100.000% 00min 0 39ms
2021 Sep 100.000% 00min 0 40ms
2021 Aug 100.000% 00min 0 39ms
2021 Jul 100.000% 00min 0 39ms
2021 Jun 100.000% 00min 0 39ms
2021 May 100.000% 00min 0 39ms
2021 Apr 100.000% 00min 0 40ms
2021 Mar 100.000% 00min 0 43ms
2021 Feb 100.000% 00min 0 42ms
2021 Jan 100.000% 00min 0 42ms
2020 Yearly Total 100.000% 00min 0 43ms
2020 Dec 100.000% 00min 0 43ms
2020 Nov 100.000% 00min 0 44ms
2020 Oct 100.000% 00min 0 43ms
2020 Sep 100.000% 00min 0 44ms
2020 Aug 100.000% 00min 0 43ms
2020 Jul 100.000% 00min 0 39ms
2020 Jun 100.000% 00min 0 39ms
2020 May 100.000% 00min 0 42ms
2020 Apr 100.000% 00min 0 43ms
2020 Mar 100.000% 00min 0 46ms
2020 Feb 100.000% 00min 0 44ms
2020 Jan 100.000% 00min 0 44ms
2019 Yearly Total 99.998% 08min 2 49ms
2019 Dec 100.000% 00min 0 44ms
2019 Nov 100.000% 00min 0 41ms
2019 Oct 99.989% 05min 1 45ms
2019 Sep 100.000% 00min 0 46ms
2019 Aug 100.000% 00min 0 46ms
2019 Jul 100.000% 00min 0 43ms
2019 Jun 99.993% 03min 1 42ms
2019 May 100.000% 00min 0 43ms
2019 Apr 100.000% 00min 0 42ms
2019 Mar 100.000% 00min 0 54ms
2019 Feb 100.000% 00min 0 103ms
2019 Jan 100.000% 00min 0 45ms
2018 Yearly Total 99.965% 03hr 05min 2 46ms
2018 Dec 100.000% 00min 0 43ms
2018 Nov 100.000% 00min 0 44ms
2018 Oct 100.000% 00min 0 44ms
2018 Sep 100.000% 00min 0 45ms
2018 Aug 100.000% 00min 0 46ms
2018 Jul 100.000% 00min 0 45ms
2018 Jun 99.664% 02hr 25min 1 46ms
2018 May 100.000% 00min 0 49ms
2018 Apr 100.000% 00min 0 49ms
2018 Mar 100.000% 00min 0 48ms
2018 Feb 99.901% 40min 1 46ms
2018 Jan 100.000% 00min 0 48ms
2017 Yearly Total 99.980% 01hr 45min 6 49ms
2017 Dec 100.000% 00min 0 53ms
2017 Nov 99.931% 30min 1 50ms
2017 Oct 100.000% 00min 0 49ms
2017 Sep 100.000% 00min 0 50ms
2017 Aug 100.000% 00min 0 49ms
2017 Jul 100.000% 00min 0 49ms
2017 Jun 100.000% 00min 0 53ms
2017 May 100.000% 00min 0 49ms
2017 Apr 100.000% 00min 0 48ms
2017 Mar 99.832% 01hr 15min 5 48ms
2017 Feb 100.000% 00min 0 49ms
2017 Jan 100.000% 00min 0 49ms
2016 Yearly Total 93.380% 24day 05hr 22min 35 83ms
2016 Dec 100.000% 00min 0 50ms
2016 Nov 100.000% 00min 0 49ms
2016 Oct 100.000% 00min 0 49ms
2016 Sep 23.018% 23day 00hr 16min 34 458ms
2016 Aug 96.093% 1day 05hr 04min 1 58ms
2016 Jul 100.000% 00min 0 44ms
2016 Jun 100.000% 00min 0 46ms
2016 May 100.000% 00min 0 46ms
2016 Apr 99.995% 02min 1 49ms
2016 Mar 100.000% 00min 0 50ms
2016 Feb 100.000% 00min 0 63ms
2016 Jan 100.000% 00min 0 63ms
2015 Yearly Total 99.941% 02hr 09min 5 50ms
2015 Dec 99.765% 01hr 45min 4 56ms
2015 Nov 100.000% 00min 0 50ms
2015 Oct 99.946% 24min 1 50ms
2015 Sep 100.000% 00min 0 47ms
2015 Aug 100.000% 00min 0 49ms
All times are GMT +0:00
  • UP
  • DOWN
  • UNKNOWN
  • MAINTENANCE