Public Report for ns0-fmt-ca-us WHM Port 2087

Status
Last Update
02:47 PM
Total Uptime
97.199%
Overall Performance
349ms
Monitored Since
Aug 02 2015
Period Uptime Downtime Outage Performance
2022 Yearly Total 88.517% 30day 14hr 47min 1 298ms
2022 Sep 0.000% 23day 14hr 47min 1 -
2022 Aug 77.419% 7day 00hr 00min 1 296ms
2022 Jul 100.000% 00min 0 291ms
2022 Jun 100.000% 00min 0 296ms
2022 May 100.000% 00min 0 303ms
2022 Apr 100.000% 00min 0 300ms
2022 Mar 100.000% 00min 0 303ms
2022 Feb 100.000% 00min 0 299ms
2022 Jan 100.000% 00min 0 299ms
2021 Yearly Total 100.000% 00min 0 301ms
2021 Dec 100.000% 00min 0 299ms
2021 Nov 100.000% 00min 0 303ms
2021 Oct 100.000% 00min 0 301ms
2021 Sep 100.000% 00min 0 300ms
2021 Aug 100.000% 00min 0 295ms
2021 Jul 100.000% 00min 0 306ms
2021 Jun 100.000% 00min 0 289ms
2021 May 100.000% 00min 0 298ms
2021 Apr 100.000% 00min 0 291ms
2021 Mar 100.000% 00min 0 315ms
2021 Feb 100.000% 00min 0 305ms
2021 Jan 100.000% 00min 0 307ms
2020 Yearly Total 98.979% 3day 17hr 42min 4 316ms
2020 Dec 100.000% 00min 0 309ms
2020 Nov 100.000% 00min 0 310ms
2020 Oct 100.000% 00min 0 311ms
2020 Sep 100.000% 00min 0 359ms
2020 Aug 100.000% 00min 0 313ms
2020 Jul 100.000% 00min 0 281ms
2020 Jun 92.778% 2day 04hr 00min 1 279ms
2020 May 95.002% 1day 13hr 11min 1 352ms
2020 Apr 99.928% 31min 3 345ms
2020 Mar 100.000% 00min 0 330ms
2020 Feb 100.000% 00min 0 307ms
2020 Jan 100.000% 00min 0 307ms
2019 Yearly Total 99.998% 09min 2 267ms
2019 Dec 100.000% 00min 0 286ms
2019 Nov 100.000% 00min 0 251ms
2019 Oct 99.989% 05min 1 269ms
2019 Sep 100.000% 00min 0 271ms
2019 Aug 100.000% 00min 0 267ms
2019 Jul 100.000% 00min 0 263ms
2019 Jun 99.991% 04min 1 265ms
2019 May 100.000% 00min 0 268ms
2019 Apr 100.000% 00min 0 265ms
2019 Mar 100.000% 00min 0 267ms
2019 Feb - - - -
2019 Jan - - - -
2018 Yearly Total 81.456% 30day 13hr 15min 4 290ms
2018 Dec - - - -
2018 Nov - - - -
2018 Oct - - - -
2018 Sep - - - -
2018 Aug - - - -
2018 Jul - - - -
2018 Jun 0.000% 13day 18hr 12min 1 -
2018 May 45.932% 16day 18hr 16min 2 324ms
2018 Apr 100.000% 00min 0 285ms
2018 Mar 100.000% 00min 0 282ms
2018 Feb 99.886% 46min 1 294ms
2018 Jan 99.998% 01min 1 283ms
2017 Yearly Total 99.979% 01hr 53min 4 407ms
2017 Dec 100.000% 00min 0 309ms
2017 Nov 99.914% 37min 1 314ms
2017 Oct 100.000% 00min 0 416ms
2017 Sep 100.000% 00min 0 424ms
2017 Aug 100.000% 00min 0 420ms
2017 Jul 100.000% 00min 0 414ms
2017 Jun 100.000% 00min 0 439ms
2017 May 100.000% 00min 0 419ms
2017 Apr 100.000% 00min 0 423ms
2017 Mar 99.830% 01hr 16min 3 430ms
2017 Feb 100.000% 00min 0 432ms
2017 Jan 100.000% 00min 0 428ms
2016 Yearly Total 99.829% 15hr 00min 419 456ms
2016 Dec 100.000% 00min 0 459ms
2016 Nov 100.000% 00min 0 472ms
2016 Oct 100.000% 00min 0 488ms
2016 Sep 98.369% 11hr 42min 388 423ms
2016 Aug 99.572% 03hr 11min 30 472ms
2016 Jul 100.000% 00min 0 466ms
2016 Jun 100.000% 00min 0 473ms
2016 May 100.000% 00min 0 488ms
2016 Apr 100.000% 00min 0 532ms
2016 Mar 99.984% 07min 1 367ms
2016 Feb 100.000% 00min 0 412ms
2016 Jan 100.000% 00min 0 411ms
2015 Yearly Total 99.951% 01hr 47min 4 448ms
2015 Dec 99.816% 01hr 22min 3 507ms
2015 Nov 100.000% 00min 0 559ms
2015 Oct 99.944% 25min 1 414ms
2015 Sep 100.000% 00min 0 362ms
2015 Aug 100.000% 00min 0 397ms
All times are GMT +0:00
  • UP
  • DOWN
  • UNKNOWN
  • MAINTENANCE