Public Report

Test Status Last Upd Next Upd Sep Uptime Sep Downtime Sep Outage Sep Performance Aug Uptime Aug Downtime Aug Outage Aug Performance Total Uptime Total Downtime Total Outage Overall Performance Monitored Since
TRU Networks web site 02:45 PM 02:46 PM 100.000% 00min 0 532ms 100.000% 00min 0 660ms 98.736% 51day 06hr 57min 776 642ms Aug 02 2015
ns0-dal-tx-us Ping 02:45 PM 02:46 PM 100.000% 00min 0 11ms 100.000% 00min 0 11ms 100.000% 00min 0 11ms Dec 08 2025
ns0-dal-tx-us SSH Port 22 02:45 PM 02:46 PM 100.000% 00min 0 39ms 100.000% 00min 0 41ms 100.000% 01min 1 519ms Dec 08 2025
ns0-dal-tx-us DNS Port 53 - - - - - - - - - - - - - - -
ns0-dal-tx-us WHM Port 2087 - - - - - - - - - - - - - - -
ns0-ewr-nj-us Ping 02:45 PM 02:46 PM 100.000% 00min 0 45ms 100.000% 00min 0 44ms 98.874% 45day 16hr 56min 71 40ms Aug 02 2015
ns0-ewr-nj-us SSH Port 22 02:45 PM 02:46 PM 100.000% 00min 0 110ms 100.000% 00min 0 110ms 98.817% 47day 13hr 52min 104 199ms Sep 08 2015
ns0-ewr-nj-us DNS Port 53 02:45 PM 02:46 PM 100.000% 00min 0 48ms 100.000% 00min 0 47ms 98.674% 53day 19hr 05min 84 46ms Aug 02 2015
ns0-ewr-nj-us WHM Port 2087 02:45 PM 02:46 PM 100.000% 00min 0 362ms 100.000% 00min 0 359ms 97.642% 31day 05hr 45min 467 395ms Aug 02 2015
ns0-fmt-ca-us Ping 02:45 PM 02:46 PM 100.000% 00min 0 44ms 100.000% 00min 0 44ms 99.255% 30day 05hr 17min 66 42ms Aug 02 2015
ns0-fmt-ca-us SSH Port 22 02:45 PM 02:46 PM 100.000% 00min 0 103ms 100.000% 00min 0 109ms 99.141% 34day 13hr 27min 91 196ms Sep 08 2015
ns0-fmt-ca-us DNS Port 53 02:45 PM 02:46 PM 100.000% 00min 0 42ms 100.000% 00min 0 43ms 98.345% 65day 04hr 50min 73 47ms Aug 02 2015
ns0-fmt-ca-us WHM Port 2087 02:45 PM 02:46 PM 100.000% 00min 0 351ms 100.000% 00min 0 367ms 97.495% 65day 16hr 33min 438 340ms Aug 02 2015
ws0-chi-il-us Ping 02:45 PM 02:46 PM 100.000% 00min 0 27ms 100.000% 00min 0 26ms 100.000% 00min 0 26ms Feb 04 2026
ws0-chi-il-us FTP Port 21 02:45 PM 02:46 PM 100.000% 00min 0 63ms 100.000% 00min 0 64ms 99.268% 1day 14hr 26min 15 298ms Feb 04 2026
ws0-chi-il-us SSH Port 22 - - - - - - - - - - - - - - -
ws0-chi-il-us SMTP Port 25 02:45 PM 02:46 PM 100.000% 00min 0 20234ms 100.000% 00min 0 20225ms 99.237% 1day 16hr 04min 10 20425ms Feb 04 2026
ws0-chi-il-us DNS Port 53 02:45 PM 02:46 PM 100.000% 00min 0 32ms 100.000% 00min 0 31ms 99.242% 1day 15hr 47min 11 57ms Feb 04 2026
ws0-chi-il-us HTTP Port 80 02:45 PM 02:46 PM 100.000% 00min 0 79ms 99.998% 01min 1 220ms 99.229% 1day 16hr 29min 11 140ms Feb 04 2026
ws0-chi-il-us HTTPS Port 443 02:45 PM 02:46 PM 100.000% 00min 0 153ms 99.998% 01min 1 143ms 99.238% 1day 16hr 01min 19 215ms Feb 04 2026
ws0-chi-il-us WebDAV Port 2078 02:45 PM 02:46 PM 100.000% 00min 0 183ms 100.000% 00min 0 177ms 99.235% 1day 15hr 57min 11 216ms Feb 05 2026
ws0-chi-il-us CardCalDAV Port 2080 02:45 PM 02:46 PM 100.000% 00min 0 184ms 100.000% 00min 0 178ms 99.234% 1day 16hr 01min 11 209ms Feb 05 2026
ws0-chi-il-us cPanel Port 2083 02:45 PM 02:46 PM 100.000% 00min 0 223ms 100.000% 00min 0 219ms 99.242% 1day 15hr 47min 14 234ms Feb 04 2026
ws0-chi-il-us WHM Port 2087 02:45 PM 02:46 PM 100.000% 00min 0 303ms 100.000% 00min 0 298ms 99.235% 1day 16hr 11min 10 268ms Feb 04 2026
ws0-chi-il-us Webmail Port 2096 02:45 PM 02:46 PM 100.000% 00min 0 305ms 100.000% 00min 0 300ms 99.141% 1day 21hr 07min 12 279ms Feb 04 2026
rs0-hou-tx-us Ping 02:45 PM 02:46 PM 99.792% 31min 9 25ms 99.884% 52min 2 21ms 99.608% 1day 02hr 09min 60 23ms Dec 08 2025
ds0-dal-tx-us Ping 02:45 PM 02:46 PM 100.000% 00min 0 11ms 100.000% 00min 0 11ms 100.000% 00min 0 11ms Dec 07 2025
ds0-dal-tx-us HTTPS Port 443 02:45 PM 02:46 PM 100.000% 00min 0 557ms 100.000% 00min 0 538ms 88.717% 31day 07hr 49min 3 489ms Dec 07 2025
AVERAGE - - - 99.992% 01min 0.360 963ms 99.995% 02min 0.160 971ms 98.704% 18day 23hr 32min 94.320 1015ms -
All times are GMT +0:00
  • UP
  • DOWN
  • UNKNOWN
  • MAINTENANCE