Public Report

Test Status Last Upd Next Upd Oct Uptime Oct Downtime Oct Outage Oct Performance Sep Uptime Sep Downtime Sep Outage Sep Performance Total Uptime Total Downtime Total Outage Overall Performance Monitored Since
TRU Networks web site 12:31 PM 12:32 PM 100.000% 00min 0 528ms 100.000% 00min 0 522ms 98.750% 51day 06hr 57min 776 641ms Aug 02 2015
ns0-dal-tx-us Ping 12:31 PM 12:32 PM 100.000% 00min 0 11ms 100.000% 00min 0 13ms 100.000% 00min 0 11ms Dec 08 2025
ns0-dal-tx-us SSH Port 22 12:31 PM 12:32 PM 100.000% 00min 0 42ms 100.000% 00min 0 48ms 100.000% 01min 1 452ms Dec 08 2025
ns0-dal-tx-us DNS Port 53 - - - - - - - - - - - - - - -
ns0-dal-tx-us WHM Port 2087 - - - - - - - - - - - - - - -
ns0-ewr-nj-us Ping 12:31 PM 12:32 PM 100.000% 00min 0 42ms 100.000% 00min 0 44ms 98.886% 45day 16hr 56min 71 40ms Aug 02 2015
ns0-ewr-nj-us SSH Port 22 12:31 PM 12:32 PM 100.000% 00min 0 117ms 100.000% 00min 0 113ms 98.830% 47day 13hr 52min 104 198ms Sep 08 2015
ns0-ewr-nj-us DNS Port 53 12:31 PM 12:32 PM 100.000% 00min 0 44ms 100.000% 00min 0 47ms 98.689% 53day 19hr 05min 84 46ms Aug 02 2015
ns0-ewr-nj-us WHM Port 2087 12:31 PM 12:32 PM 100.000% 00min 0 376ms 100.000% 00min 0 368ms 97.721% 31day 05hr 45min 467 394ms Aug 02 2015
ns0-fmt-ca-us Ping 12:31 PM 12:32 PM 100.000% 00min 0 44ms 100.000% 00min 0 43ms 99.264% 30day 05hr 17min 66 42ms Aug 02 2015
ns0-fmt-ca-us SSH Port 22 12:31 PM 12:32 PM 100.000% 00min 0 104ms 100.000% 00min 0 100ms 99.150% 34day 13hr 27min 91 195ms Sep 08 2015
ns0-fmt-ca-us DNS Port 53 12:31 PM 12:32 PM 100.000% 00min 0 42ms 100.000% 00min 0 41ms 98.364% 65day 04hr 50min 73 47ms Aug 02 2015
ns0-fmt-ca-us WHM Port 2087 12:31 PM 12:32 PM 100.000% 00min 0 352ms 100.000% 00min 0 353ms 97.538% 65day 16hr 33min 438 341ms Aug 02 2015
ws0-chi-il-us Ping 12:31 PM 12:32 PM 100.000% 00min 0 24ms 100.000% 00min 0 25ms 100.000% 00min 0 26ms Feb 04 2026
ws0-chi-il-us FTP Port 21 12:31 PM 12:32 PM 100.000% 00min 0 56ms 100.000% 00min 0 61ms 99.395% 1day 14hr 26min 15 256ms Feb 04 2026
ws0-chi-il-us SSH Port 22 - - - - - - - - - - - - - - -
ws0-chi-il-us SMTP Port 25 12:30 PM 12:31 PM 100.000% 00min 0 20205ms 100.000% 00min 0 20242ms 99.369% 1day 16hr 04min 10 20390ms Feb 04 2026
ws0-chi-il-us DNS Port 53 12:31 PM 12:32 PM 100.000% 00min 0 27ms 100.000% 00min 0 31ms 99.374% 1day 15hr 47min 11 52ms Feb 04 2026
ws0-chi-il-us HTTP Port 80 12:31 PM 12:32 PM 100.000% 00min 0 72ms 100.000% 00min 0 75ms 99.363% 1day 16hr 29min 11 128ms Feb 04 2026
ws0-chi-il-us HTTPS Port 443 12:31 PM 12:32 PM 100.000% 00min 0 141ms 100.000% 00min 0 147ms 99.370% 1day 16hr 01min 19 202ms Feb 04 2026
ws0-chi-il-us WebDAV Port 2078 12:31 PM 12:32 PM 100.000% 00min 0 169ms 100.000% 00min 0 179ms 99.368% 1day 15hr 57min 11 209ms Feb 05 2026
ws0-chi-il-us CardCalDAV Port 2080 12:31 PM 12:32 PM 100.000% 00min 0 172ms 100.000% 00min 0 179ms 99.367% 1day 16hr 01min 11 203ms Feb 05 2026
ws0-chi-il-us cPanel Port 2083 12:31 PM 12:32 PM 100.000% 00min 0 214ms 100.000% 00min 0 227ms 99.374% 1day 15hr 47min 14 232ms Feb 04 2026
ws0-chi-il-us WHM Port 2087 12:31 PM 12:32 PM 100.000% 00min 0 285ms 100.000% 00min 0 298ms 99.367% 1day 16hr 11min 10 272ms Feb 04 2026
ws0-chi-il-us Webmail Port 2096 12:31 PM 12:32 PM 100.000% 00min 0 286ms 100.000% 00min 0 298ms 99.290% 1day 21hr 07min 12 281ms Feb 04 2026
rs0-hou-tx-us Ping 12:31 PM 12:32 PM 100.000% 00min 0 22ms 99.926% 32min 10 27ms 99.663% 1day 02hr 10min 61 23ms Dec 08 2025
ds0-dal-tx-us Ping 12:31 PM 12:32 PM 100.000% 00min 0 11ms 100.000% 00min 0 12ms 100.000% 00min 0 11ms Dec 07 2025
ds0-dal-tx-us HTTPS Port 443 12:31 PM 12:32 PM 100.000% 00min 0 534ms 91.153% 2day 15hr 42min 1 581ms 89.497% 33day 23hr 31min 4 499ms Dec 07 2025
AVERAGE - - - 100.000% 00min 0.000 957ms 99.643% 02hr 34min 0.440 963ms 98.800% 19day 02hr 05min 94.400 1008ms -
All times are GMT +0:00
  • UP
  • DOWN
  • UNKNOWN
  • MAINTENANCE