Public Report

Test Status Last Upd Next Upd Jul Uptime Jul Downtime Jul Outage Jul Performance Jun Uptime Jun Downtime Jun Outage Jun Performance Total Uptime Total Downtime Total Outage Overall Performance Monitored Since
TRU Networks web site 12:53 AM 12:54 AM 93.136% 1day 16hr 50min 2 750ms 100.000% 00min 0 504ms 98.721% 51day 06hr 55min 775 643ms Aug 02 2015
ns0-dal-tx-us Ping 12:53 AM 12:54 AM 100.000% 00min 0 12ms 100.000% 00min 0 12ms 100.000% 00min 0 11ms Dec 08 2025
ns0-dal-tx-us SSH Port 22 12:53 AM 12:54 AM 100.000% 00min 0 42ms 100.000% 00min 0 1210ms 100.000% 01min 1 618ms Dec 08 2025
ns0-dal-tx-us DNS Port 53 - - - - - - - - - - - - - - -
ns0-dal-tx-us WHM Port 2087 - - - - - - - - - - - - - - -
ns0-ewr-nj-us Ping 12:53 AM 12:54 AM 100.000% 00min 0 44ms 100.000% 00min 0 46ms 98.860% 45day 16hr 56min 71 40ms Aug 02 2015
ns0-ewr-nj-us SSH Port 22 12:53 AM 12:54 AM 100.000% 00min 0 111ms 100.000% 00min 0 115ms 98.803% 47day 13hr 52min 104 200ms Sep 08 2015
ns0-ewr-nj-us DNS Port 53 12:53 AM 12:54 AM 100.000% 00min 0 48ms 100.000% 00min 0 51ms 98.659% 53day 19hr 05min 84 46ms Aug 02 2015
ns0-ewr-nj-us WHM Port 2087 12:53 AM 12:54 AM 100.000% 00min 0 228ms 100.000% 00min 0 221ms 97.554% 31day 05hr 45min 467 397ms Aug 02 2015
ns0-fmt-ca-us Ping 12:53 AM 12:54 AM 100.000% 00min 0 43ms 100.000% 00min 0 42ms 99.247% 30day 05hr 17min 66 42ms Aug 02 2015
ns0-fmt-ca-us SSH Port 22 12:53 AM 12:54 AM 100.000% 00min 0 104ms 100.000% 00min 0 103ms 99.130% 34day 13hr 27min 91 197ms Sep 08 2015
ns0-fmt-ca-us DNS Port 53 12:53 AM 12:54 AM 100.000% 00min 0 41ms 100.000% 00min 0 42ms 98.325% 65day 04hr 50min 73 47ms Aug 02 2015
ns0-fmt-ca-us WHM Port 2087 12:53 AM 12:54 AM 100.000% 00min 0 255ms 100.000% 00min 0 224ms 97.449% 65day 16hr 33min 438 340ms Aug 02 2015
ws0-chi-il-us Ping 12:53 AM 12:54 AM 100.000% 00min 0 27ms 100.000% 00min 0 27ms 100.000% 00min 0 26ms Feb 04 2026
ws0-chi-il-us FTP Port 21 12:53 AM 12:54 AM 93.542% 1day 14hr 25min 14 2215ms 100.000% 00min 0 64ms 99.065% 1day 14hr 25min 14 363ms Feb 04 2026
ws0-chi-il-us SSH Port 22 - - - - - - - - - - - - - - -
ws0-chi-il-us SMTP Port 25 12:53 AM 12:54 AM 93.268% 1day 16hr 03min 9 22049ms 100.000% 00min 0 20228ms 99.025% 1day 16hr 03min 9 20481ms Feb 04 2026
ws0-chi-il-us DNS Port 53 12:53 AM 12:54 AM 93.313% 1day 15hr 47min 11 272ms 100.000% 00min 0 31ms 99.032% 1day 15hr 47min 11 64ms Feb 04 2026
ws0-chi-il-us HTTP Port 80 12:53 AM 12:54 AM 93.209% 1day 16hr 24min 7 497ms 100.000% 00min 0 75ms 99.016% 1day 16hr 26min 9 131ms Feb 04 2026
ws0-chi-il-us HTTPS Port 443 12:53 AM 12:54 AM 93.296% 1day 15hr 53min 13 805ms 100.000% 00min 0 146ms 99.027% 1day 15hr 59min 17 234ms Feb 04 2026
ws0-chi-il-us WebDAV Port 2078 12:53 AM 12:54 AM 93.290% 1day 15hr 55min 10 645ms 100.000% 00min 0 182ms 99.022% 1day 15hr 55min 10 227ms Feb 05 2026
ws0-chi-il-us CardCalDAV Port 2080 12:53 AM 12:54 AM 93.276% 1day 16hr 00min 10 583ms 100.000% 00min 0 182ms 99.020% 1day 16hr 00min 10 217ms Feb 05 2026
ws0-chi-il-us cPanel Port 2083 12:53 AM 12:54 AM 93.315% 1day 15hr 46min 13 708ms 100.000% 00min 0 154ms 99.032% 1day 15hr 46min 13 239ms Feb 04 2026
ws0-chi-il-us WHM Port 2087 12:53 AM 12:54 AM 93.251% 1day 16hr 09min 8 628ms 100.000% 00min 0 207ms 99.022% 1day 16hr 10min 9 261ms Feb 04 2026
ws0-chi-il-us Webmail Port 2096 12:53 AM 12:54 AM 92.416% 1day 21hr 07min 12 721ms 100.000% 00min 0 207ms 98.902% 1day 21hr 07min 12 274ms Feb 04 2026
rs0-hou-tx-us Ping 12:53 AM 12:54 AM 99.781% 01hr 18min 3 24ms 99.616% 02hr 46min 3 26ms 99.560% 1day 00hr 16min 48 23ms Dec 08 2025
ds0-dal-tx-us Ping 12:53 AM 12:54 AM 100.000% 00min 0 11ms 100.000% 00min 0 12ms 100.000% 00min 0 11ms Dec 07 2025
ds0-dal-tx-us HTTPS Port 443 12:53 AM 12:54 AM 93.083% 1day 17hr 09min 1 432ms 100.000% 00min 0 497ms 86.383% 31day 07hr 49min 3 476ms Dec 07 2025
AVERAGE - - - 96.727% 19hr 28min 4.520 1252ms 99.985% 06min 0.120 984ms 98.514% 18day 23hr 27min 93.400 1024ms -
All times are GMT +0:00
  • UP
  • DOWN
  • UNKNOWN
  • MAINTENANCE