Public Report

Test Status Last Upd Next Upd Dec Uptime Dec Downtime Dec Outage Dec Performance Nov Uptime Nov Downtime Nov Outage Nov Performance Total Uptime Total Downtime Total Outage Overall Performance Monitored Since
TRU Networks web site 04:08 AM 04:14 AM 80.358% 1day 05hr 06min 1 79ms 96.188% 1day 03hr 27min 4 81ms 98.832% 44day 03hr 12min 761 659ms Aug 02 2015
ns0-ewr-nj-us Ping 04:13 AM 04:14 AM 100.000% 00min 0 43ms 100.000% 00min 0 43ms 98.791% 45day 16hr 56min 71 40ms Aug 02 2015
ns0-ewr-nj-us SSH Port 22 04:13 AM 04:14 AM 100.000% 00min 0 119ms 100.000% 00min 0 108ms 98.729% 47day 13hr 52min 104 206ms Sep 08 2015
ns0-ewr-nj-us DNS Port 53 04:13 AM 04:14 AM 100.000% 00min 0 45ms 100.000% 00min 0 46ms 98.577% 53day 19hr 05min 84 46ms Aug 02 2015
ns0-ewr-nj-us WHM Port 2087 - - - - - - - - - - 97.017% 31day 05hr 45min 467 428ms Aug 02 2015
ns0-fmt-ca-us Ping 04:13 AM 04:14 AM 100.000% 00min 0 43ms 100.000% 00min 0 44ms 99.200% 30day 05hr 17min 66 42ms Aug 02 2015
ns0-fmt-ca-us SSH Port 22 04:13 AM 04:14 AM 100.000% 00min 0 100ms 100.000% 00min 0 102ms 99.077% 34day 13hr 27min 91 203ms Sep 08 2015
ns0-fmt-ca-us DNS Port 53 - - - - - - - - - - 98.220% 65day 04hr 50min 73 48ms Aug 02 2015
ns0-fmt-ca-us WHM Port 2087 - - - - - - - - - - 97.199% 65day 16hr 33min 438 349ms Aug 02 2015
ws0-dal-tx-us Ping 04:10 AM 04:14 AM 80.328% 1day 05hr 09min 1 10ms 96.181% 1day 03hr 30min 4 10ms 99.439% 19day 22hr 44min 619 13ms Mar 10 2016
ws0-dal-tx-us FTP Port 21 04:08 AM 04:14 AM 80.346% 1day 05hr 07min 1 25ms 96.190% 1day 03hr 26min 4 37ms 99.456% 19day 08hr 03min 296 33ms Mar 10 2016
ws0-dal-tx-us SSH Port 22 04:08 AM 04:14 AM 80.346% 1day 05hr 07min 1 41ms 96.190% 1day 03hr 26min 4 50ms 99.345% 23day 07hr 10min 304 52ms Mar 10 2016
ws0-dal-tx-us SMTP Port 25 04:08 AM 04:14 AM 80.358% 1day 05hr 06min 1 7228ms 96.192% 1day 03hr 25min 4 8215ms 99.389% 21day 17hr 55min 432 3586ms Mar 10 2016
ws0-dal-tx-us DNS Port 53 04:07 AM 04:14 AM 80.356% 1day 05hr 06min 1 11ms 96.188% 1day 03hr 27min 4 12ms 99.469% 18day 20hr 55min 220 14ms Mar 10 2016
ws0-dal-tx-us HTTP Port 80 04:07 AM 04:14 AM 80.356% 1day 05hr 06min 1 43ms 96.188% 1day 03hr 27min 4 42ms 99.414% 20day 20hr 03min 666 102ms Mar 10 2016
ws0-dal-tx-us HTTPS Port 443 04:07 AM 04:14 AM 80.367% 1day 05hr 05min 1 79ms 96.188% 1day 03hr 27min 4 84ms 98.211% 56day 03hr 45min 569 168ms Mar 10 2016
ws0-dal-tx-us WebDAV Port 2078 - - - - - - - - - - 97.784% 59day 03hr 38min 349 132ms Mar 10 2016
ws0-dal-tx-us CardCalDAV Port 2080 - - - - - - - - - - 98.190% 43day 19hr 07min 357 137ms Mar 10 2016
ws0-dal-tx-us cPanel Port 2083 04:08 AM 04:14 AM 80.346% 1day 05hr 07min 1 143ms 96.192% 1day 03hr 25min 4 147ms 99.465% 19day 00hr 59min 309 193ms Mar 10 2016
ws0-dal-tx-us WHM Port 2087 04:07 AM 04:14 AM 80.356% 1day 05hr 06min 1 145ms 96.194% 1day 03hr 24min 4 182ms 99.361% 22day 17hr 34min 307 191ms Mar 10 2016
ws0-dal-tx-us Webmail Port 2096 04:08 AM 04:14 AM 80.346% 1day 05hr 07min 1 143ms 96.192% 1day 03hr 25min 4 160ms 99.403% 21day 06hr 00min 305 192ms Mar 10 2016
ws1-dal-tx-us Ping 04:10 AM 04:14 AM 80.328% 1day 05hr 09min 1 9ms 96.176% 1day 03hr 32min 4 10ms 99.529% 16day 18hr 19min 646 13ms Mar 10 2016
ws1-dal-tx-us FTP Port 21 04:08 AM 04:14 AM 80.346% 1day 05hr 07min 1 28ms 96.188% 1day 03hr 27min 4 39ms 99.451% 19day 12hr 27min 330 34ms Mar 10 2016
ws1-dal-tx-us SSH Port 22 04:08 AM 04:14 AM 80.346% 1day 05hr 07min 1 53ms 96.183% 1day 03hr 29min 4 56ms 99.400% 21day 08hr 37min 353 57ms Mar 10 2016
ws1-dal-tx-us SMTP Port 25 04:08 AM 04:14 AM 80.346% 1day 05hr 07min 1 7423ms 96.194% 1day 03hr 24min 4 8468ms 99.449% 19day 14hr 20min 343 3582ms Mar 10 2016
ws1-dal-tx-us DNS Port 53 04:07 AM 04:14 AM 80.356% 1day 05hr 06min 1 11ms 96.188% 1day 03hr 27min 4 11ms 99.558% 15day 17hr 13min 250 15ms Mar 10 2016
ws1-dal-tx-us HTTP Port 80 04:08 AM 04:14 AM 80.346% 1day 05hr 07min 1 46ms 96.181% 1day 03hr 30min 4 58ms 99.401% 21day 07hr 46min 607 101ms Mar 10 2016
ws1-dal-tx-us HTTPS Port 443 04:08 AM 04:14 AM 80.346% 1day 05hr 07min 1 83ms 96.185% 1day 03hr 28min 4 98ms 98.280% 53day 23hr 44min 569 168ms Mar 10 2016
ws1-dal-tx-us WebDAV Port 2078 - - - - - - - - - - 97.650% 61day 22hr 38min 289 136ms Mar 10 2016
ws1-dal-tx-us CardCalDAV Port 2080 - - - - - - - - - - 98.103% 53day 06hr 35min 295 137ms Mar 10 2016
ws1-dal-tx-us cPanel Port 2083 04:08 AM 04:14 AM 80.346% 1day 05hr 07min 1 164ms 96.185% 1day 03hr 28min 5 186ms 99.316% 24day 07hr 39min 295 197ms Mar 10 2016
ws1-dal-tx-us WHM Port 2087 04:08 AM 04:14 AM 80.346% 1day 05hr 07min 1 169ms 96.194% 1day 03hr 24min 4 181ms 99.212% 28day 00hr 53min 302 196ms Mar 10 2016
ws1-dal-tx-us Webmail Port 2096 04:07 AM 04:14 AM 80.367% 1day 05hr 05min 1 163ms 96.190% 1day 03hr 26min 4 197ms 98.693% 46day 11hr 43min 302 197ms Mar 10 2016
ws2-dal-tx-us Ping 04:10 AM 04:14 AM 80.328% 1day 05hr 09min 1 10ms 96.176% 1day 03hr 32min 4 10ms 99.528% 16day 19hr 15min 664 13ms Mar 10 2016
ws2-dal-tx-us FTP Port 21 04:08 AM 04:14 AM 80.346% 1day 05hr 07min 1 27ms 96.185% 1day 03hr 28min 4 26ms 99.545% 16day 04hr 13min 367 33ms Mar 10 2016
ws2-dal-tx-us SSH Port 22 04:08 AM 04:14 AM 80.346% 1day 05hr 07min 1 57ms 96.183% 1day 03hr 29min 4 93ms 99.205% 28day 06hr 52min 359 57ms Mar 10 2016
ws2-dal-tx-us SMTP Port 25 04:08 AM 04:14 AM 80.346% 1day 05hr 07min 1 7140ms 96.188% 1day 03hr 27min 4 8486ms 99.326% 13day 02hr 53min 1177 5819ms Mar 10 2016
ws2-dal-tx-us DNS Port 53 04:07 AM 04:14 AM 80.356% 1day 05hr 06min 1 12ms 96.185% 1day 03hr 28min 4 12ms 99.558% 15day 17hr 47min 266 15ms Mar 10 2016
ws2-dal-tx-us HTTP Port 80 04:08 AM 04:14 AM 80.346% 1day 05hr 07min 1 50ms 96.181% 1day 03hr 30min 4 57ms 99.189% 28day 20hr 21min 699 101ms Mar 10 2016
ws2-dal-tx-us HTTPS Port 443 04:09 AM 04:14 AM 80.337% 1day 05hr 08min 1 87ms 96.183% 1day 03hr 29min 4 96ms 98.039% 61day 13hr 23min 686 168ms Mar 10 2016
ws2-dal-tx-us WebDAV Port 2078 - - - - - - - - - - 97.784% 58day 18hr 19min 273 136ms Mar 10 2016
ws2-dal-tx-us CardCalDAV Port 2080 - - - - - - - - - - 97.849% 60day 09hr 43min 324 136ms Mar 10 2016
ws2-dal-tx-us cPanel Port 2083 04:08 AM 04:14 AM 80.155% 1day 05hr 24min 17 304ms 96.049% 1day 04hr 27min 62 304ms 99.115% 31day 11hr 52min 553 198ms Mar 10 2016
ws2-dal-tx-us WHM Port 2087 04:08 AM 04:14 AM 80.346% 1day 05hr 07min 1 178ms 96.188% 1day 03hr 27min 4 194ms 99.015% 35day 01hr 11min 338 193ms Mar 10 2016
ws2-dal-tx-us Webmail Port 2096 04:08 AM 04:14 AM 80.346% 1day 05hr 07min 1 179ms 96.185% 1day 03hr 28min 4 199ms 98.493% 53day 14hr 24min 292 192ms Mar 10 2016
AVERAGE - - - 83.072% 1day 01hr 04min 1.306 680ms 96.713% 23hr 40min 5.083 782ms 98.872% 34day 19hr 26min 388.156 416ms -
All times are GMT +0:00
  • UP
  • DOWN
  • UNKNOWN
  • MAINTENANCE