Public Report

Test Status Last Upd Next Upd Oct Uptime Oct Downtime Oct Outage Oct Performance Sep Uptime Sep Downtime Sep Outage Sep Performance Total Uptime Total Downtime Total Outage Overall Performance Monitored Since
TRU Networks web site 04:02 PM 04:03 PM 100.000% 00min 0 75ms 98.167% 13hr 12min 2 73ms 98.881% 41day 18hr 39min 756 665ms Aug 02 2015
ns0-ewr-nj-us Ping 04:02 PM 04:03 PM 100.000% 00min 0 43ms 100.000% 00min 0 43ms 98.776% 45day 16hr 56min 71 40ms Aug 02 2015
ns0-ewr-nj-us SSH Port 22 04:02 PM 04:03 PM 100.000% 00min 0 107ms 100.000% 00min 0 105ms 98.713% 47day 13hr 52min 104 207ms Sep 08 2015
ns0-ewr-nj-us DNS Port 53 04:02 PM 04:03 PM 100.000% 00min 0 47ms 100.000% 00min 0 46ms 98.559% 53day 19hr 05min 84 46ms Aug 02 2015
ns0-ewr-nj-us WHM Port 2087 - - - - - - - - - - 97.017% 31day 05hr 45min 467 428ms Aug 02 2015
ns0-fmt-ca-us Ping 04:03 PM 04:04 PM 100.000% 00min 0 45ms 100.000% 00min 0 45ms 99.191% 30day 05hr 17min 66 42ms Aug 02 2015
ns0-fmt-ca-us SSH Port 22 04:02 PM 04:03 PM 100.000% 00min 0 98ms 100.000% 00min 0 96ms 99.065% 34day 13hr 27min 91 204ms Sep 08 2015
ns0-fmt-ca-us DNS Port 53 - - - - - - - - - - 98.220% 65day 04hr 50min 73 48ms Aug 02 2015
ns0-fmt-ca-us WHM Port 2087 - - - - - - - - - - 97.199% 65day 16hr 33min 438 349ms Aug 02 2015
ws0-dal-tx-us Ping 04:03 PM 04:04 PM 100.000% 00min 0 10ms 98.167% 13hr 12min 1 10ms 99.499% 17day 14hr 05min 614 13ms Mar 10 2016
ws0-dal-tx-us FTP Port 21 04:02 PM 04:03 PM 100.000% 00min 0 25ms 98.171% 13hr 10min 1 24ms 99.516% 16day 23hr 30min 291 33ms Mar 10 2016
ws0-dal-tx-us SSH Port 22 04:02 PM 04:03 PM 100.000% 00min 0 45ms 98.169% 13hr 11min 2 42ms 99.403% 20day 22hr 37min 299 52ms Mar 10 2016
ws0-dal-tx-us SMTP Port 25 04:02 PM 04:03 PM 100.000% 00min 0 7399ms 98.171% 13hr 10min 1 7608ms 99.448% 19day 09hr 24min 427 3531ms Mar 10 2016
ws0-dal-tx-us DNS Port 53 04:02 PM 04:03 PM 100.000% 00min 0 12ms 98.171% 13hr 10min 1 12ms 99.530% 16day 12hr 22min 215 14ms Mar 10 2016
ws0-dal-tx-us HTTP Port 80 04:02 PM 04:03 PM 100.000% 00min 0 42ms 98.169% 13hr 11min 2 40ms 99.474% 18day 11hr 30min 661 102ms Mar 10 2016
ws0-dal-tx-us HTTPS Port 443 04:02 PM 04:03 PM 100.000% 00min 0 79ms 98.169% 13hr 11min 2 78ms 98.260% 53day 19hr 13min 564 169ms Mar 10 2016
ws0-dal-tx-us WebDAV Port 2078 - - - - - - - - - - 97.784% 59day 03hr 38min 349 132ms Mar 10 2016
ws0-dal-tx-us CardCalDAV Port 2080 - - - - - - - - - - 98.190% 43day 19hr 07min 357 137ms Mar 10 2016
ws0-dal-tx-us cPanel Port 2083 04:02 PM 04:03 PM 100.000% 00min 0 144ms 98.167% 13hr 12min 2 146ms 99.525% 16day 16hr 27min 304 193ms Mar 10 2016
ws0-dal-tx-us WHM Port 2087 04:02 PM 04:03 PM 100.000% 00min 0 146ms 98.169% 13hr 11min 1 145ms 99.420% 20day 09hr 04min 302 191ms Mar 10 2016
ws0-dal-tx-us Webmail Port 2096 04:02 PM 04:03 PM 100.000% 00min 0 144ms 90.669% 2day 19hr 11min 3 189ms 99.462% 18day 21hr 28min 300 192ms Mar 10 2016
ws1-dal-tx-us Ping 04:02 PM 04:03 PM 100.000% 00min 0 10ms 98.167% 13hr 12min 1 10ms 99.590% 14day 09hr 38min 641 13ms Mar 10 2016
ws1-dal-tx-us FTP Port 21 04:02 PM 04:03 PM 100.000% 00min 0 28ms 98.169% 13hr 11min 1 26ms 99.511% 17day 03hr 53min 325 34ms Mar 10 2016
ws1-dal-tx-us SSH Port 22 04:02 PM 04:03 PM 100.000% 00min 0 53ms 98.171% 13hr 10min 1 50ms 99.459% 19day 00hr 01min 348 57ms Mar 10 2016
ws1-dal-tx-us SMTP Port 25 04:02 PM 04:03 PM 100.000% 00min 0 7291ms 98.171% 13hr 10min 1 7752ms 99.509% 17day 05hr 49min 338 3526ms Mar 10 2016
ws1-dal-tx-us DNS Port 53 04:02 PM 04:03 PM 100.000% 00min 0 11ms 98.171% 13hr 10min 1 12ms 99.619% 13day 08hr 40min 245 15ms Mar 10 2016
ws1-dal-tx-us HTTP Port 80 04:02 PM 04:03 PM 100.000% 00min 0 44ms 98.169% 13hr 11min 1 41ms 99.460% 18day 23hr 09min 602 102ms Mar 10 2016
ws1-dal-tx-us HTTPS Port 443 04:02 PM 04:03 PM 100.000% 00min 0 84ms 98.169% 13hr 11min 1 80ms 98.330% 51day 15hr 09min 564 169ms Mar 10 2016
ws1-dal-tx-us WebDAV Port 2078 - - - - - - - - - - 97.650% 61day 22hr 38min 289 136ms Mar 10 2016
ws1-dal-tx-us CardCalDAV Port 2080 - - - - - - - - - - 98.103% 53day 06hr 35min 295 137ms Mar 10 2016
ws1-dal-tx-us cPanel Port 2083 04:02 PM 04:03 PM 100.000% 00min 0 165ms 98.171% 13hr 10min 1 161ms 99.374% 21day 23hr 04min 289 198ms Mar 10 2016
ws1-dal-tx-us WHM Port 2087 04:02 PM 04:03 PM 100.000% 00min 0 168ms 98.171% 13hr 10min 1 161ms 99.268% 25day 16hr 22min 297 196ms Mar 10 2016
ws1-dal-tx-us Webmail Port 2096 04:03 PM 04:04 PM 100.000% 00min 0 167ms 24.324% 22day 16hr 52min 1 165ms 98.743% 44day 03hr 12min 297 197ms Mar 10 2016
ws2-dal-tx-us Ping 04:02 PM 04:03 PM 100.000% 00min 0 10ms 98.167% 13hr 12min 1 10ms 99.589% 14day 10hr 34min 659 13ms Mar 10 2016
ws2-dal-tx-us FTP Port 21 04:02 PM 04:03 PM 100.000% 00min 0 29ms 98.169% 13hr 11min 1 28ms 99.606% 13day 19hr 38min 362 33ms Mar 10 2016
ws2-dal-tx-us SSH Port 22 04:02 PM 04:03 PM 100.000% 00min 0 62ms 98.169% 13hr 11min 1 51ms 99.261% 25day 22hr 16min 354 57ms Mar 10 2016
ws2-dal-tx-us SMTP Port 25 04:02 PM 04:03 PM 100.000% 00min 0 7361ms 98.171% 13hr 10min 1 7669ms 99.434% 10day 18hr 19min 1172 5764ms Mar 10 2016
ws2-dal-tx-us DNS Port 53 04:02 PM 04:03 PM 100.000% 00min 0 13ms 98.169% 13hr 11min 1 12ms 99.619% 13day 09hr 13min 261 15ms Mar 10 2016
ws2-dal-tx-us HTTP Port 80 04:02 PM 04:03 PM 100.000% 00min 0 50ms 98.171% 13hr 10min 1 43ms 99.246% 26day 11hr 44min 694 101ms Mar 10 2016
ws2-dal-tx-us HTTPS Port 443 04:02 PM 04:03 PM 100.000% 00min 0 91ms 98.171% 13hr 10min 1 83ms 98.085% 59day 04hr 46min 681 169ms Mar 10 2016
ws2-dal-tx-us WebDAV Port 2078 - - - - - - - - - - 97.784% 58day 18hr 19min 273 136ms Mar 10 2016
ws2-dal-tx-us CardCalDAV Port 2080 - - - - - - - - - - 97.849% 60day 09hr 43min 324 136ms Mar 10 2016
ws2-dal-tx-us cPanel Port 2083 04:02 PM 04:03 PM 99.866% 40min 40 324ms 98.039% 14hr 07min 55 293ms 99.172% 29day 01hr 53min 466 196ms Mar 10 2016
ws2-dal-tx-us WHM Port 2087 04:02 PM 04:03 PM 100.000% 00min 0 178ms 98.169% 13hr 11min 1 163ms 99.069% 32day 16hr 37min 333 193ms Mar 10 2016
ws2-dal-tx-us Webmail Port 2096 04:02 PM 04:03 PM 100.000% 00min 0 175ms 24.331% 22day 16hr 49min 3 406ms 98.540% 51day 05hr 49min 287 193ms Mar 10 2016
AVERAGE - - - 99.996% 01min 1.111 688ms 94.109% 1day 18hr 24min 2.611 720ms 98.911% 33day 04hr 26min 382.867 413ms -
All times are GMT +0:00
  • UP
  • DOWN
  • UNKNOWN
  • MAINTENANCE